Services
Alliance Abstract provides the following services:
Title Insurance:
Both fee (owner) and Mortgage insurance (lender) for residential, commercial and industrial properties including Condominium and Co operatives. Owners extended protection policy, which provides extensive additional coverage.
Foreclosure Search available an insured or uninsured coverage
Leasehold Estates
Variance Search
Courtesy recording
Last owner Certification
Charges | ||
---|---|---|
Search | Description | Fee |
Attorney Search | Includes deed(s) that certify ownership, judgments and liens and any mortgages | $295 |
Bankruptcy Search | Per Name and Per District | $25 |
Business Search | Includes judgments and liens, State and County UCC’s and bankruptcies on a business name or any name (10 yr search) | $245 |
Certified Copies of Documents | Price varies per document and County. Please contact our office for a specific quote | $55+ |
Certificate of Good Standing | Per Business | $150 |
Certified Tax Search | Per property | $95.00 |
Co-op without Insurance | Includes open mortgages, judgments, liens, UCC’s, bankruptcies vs. seller, buyer & cooperative | $395 |
Copies of Documents | All documents (plus page count) | $45+ |
Corporate Franchise Tax | Per Corporation | $100 |
Covenant & Restriction Search | Includes covenants, restrictions, or easements recorded against a property | $250 |
Foreclosure Search (without insurance) | Includes 40 year deed search, judgments and liens, open mortgages, parties defendant and taxes (optional) | $395 |
Full Municipal Search NYC | Includes H&B, Fire Violations, CO, ER and STREET Report | $375 |
Full Municipal Search | Includes H&B Violations, STREET, SEWER & CO additional fee applies varies by municipality- Contact office for detail | $190 |
Judgment & Lien Search | Includes judgments, liens, FTL’s, ECBs, PVBs, Lis Pendens per name or per property (Mortgages Not Included)- Per Name | $75 |
Judgment & Lien Search- with Mortgage | Includes judgments, liens, Mortgages, FTL’s, ECBs, PVBs, Lis Pendens per property | $250 |
Last Owner Search | Per Property | $75.00 |
Mortgage Only Search | Includes any open mortgages on property | $145 |
Single & Separate a/k/a Variance Search | Deed chain on subject premises + adjoining lots abutting premises subject premise and each adjoining lot | $150+125 |
Single Municipal Search | + surcharge (if applicable) | $95 |
Street Dedication | Per Property | $395 |
Survey Inspection | Per Property | $135 |
Tax Search | Shows taxes paid and owed as well as the assessed value of the property (NYC, Yonkers, New Rochelle & Mt.Vernon) | $80 |
Tax Redemption | Per Property | $295 |
Title Certification | Per Property | $595 |
UCC Search | State or County- per name | $100 |
Zoning Lot Certification | $500 |
**All charges are subject to local sales tax and subject to change due to examiners fee and page count
Nassau County Recording Charges | ||
---|---|---|
Doc. Type** | Description | Fee |
Deed (3 pages) | Residential Property (1 to 3 family) includes RP-5217 filing fee of $125 & tax map verification fee of $225 & service fee + additional fee for pages over 3. | $770+ |
Deed (3 pages) | Commercial property (All other property types). Includes RP-5217 filing fee of $250 & tax map verification fee of $225 & service fee + additional fee for pages over 3 | $885+ |
Mortgage (up to 20 pages) | Includes tax map verification fee of $225 & service fee. $5 per additional page. | $770+ |
Power of Attorney (7 pages) | Includes tax map verification fee of $225 & service fee. $5 per additional page. | $675+ |
Sat’s/Assignments (2 pages) | Includes tax map verification fee of $225 & service fee. $5 per additional page. | $625+ |
UCC’s | *Contact office for detailed quote | |
**All charges are subject to local sales tax. Subject to change if more than one LOT
Standard Recording Charges (All Other Counties) | ||
---|---|---|
Doc. Type** | Description | Fee |
Deed (3 pages) | Commercial property (All other property types) includes RP-5217 filing fee of $250 & service fee +$5 per additional page | $325+ |
Deed (3 pages) | Commercial property (All other property types). Includes RP-5217 filing fee of $250 & tax map verification fee of $225 & service fee + additional fee for pages over 3 | $435+ |
Filing Misc. Items (sat of Judgments, etc.) | Includes service fee | $165 |
Mortgage (20 pages) | Includes service fee. $5 per additional page | $325+ |
Power of Attorney (7 pages) | Includes service fee. $5 per additional page. | $225+ |
Preparation of E-Forms (Acris) | $150 | |
RPT Filing Fee (for Co-op) | $100 | |
Sat’s/Assignments (2 pages) | Includes service fee + $5 per additional page | $165+ |
UCC’s | *Contact office for detailed quote |
**All charges are subject to local sales tax.
Disclaimer: Above mentioned costs may include charges for certain services not specified in the TIRSA Rate Manual and are provided by Alliance Abstract of NY, Inc. at the request of your lender or attorney.